WALKWAY2438T
Min length [m] | 7,7 |
---|---|
Max width [m] | 2,3 |
Min headroom with roof [m] | 4,8 |
Platform sill height [m] | 2,4 - 3,8 |
For more than five decades we have been following your needs, creating solutions to make your life more fruitful and easier.
Min length [m] | 7,7 |
---|---|
Max width [m] | 2,3 |
Min headroom with roof [m] | 4,8 |
Platform sill height [m] | 2,4 - 3,8 |
Min length [m] | 3,3 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 2,3 - 3,6 |
Min length [m] | 7 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 2,2 - 3,4 |
Min length [m] | 6,2 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 2,0 - 3,2 |
Min length [m] | 5,6 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,9 - 3,0 |
Min length [m] | 5,6 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,8 - 2,8 |
Min length [m] | 5,3 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,6 - 2,5 |
Min length [m] | 5 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,5-2,3 |
Min length [m] | 4,6 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,3 - 2,1 |
Min length [m] | 4,3 |
---|---|
Max width [m] | 2,3 |
Platform sill height [m] | 1,2 - 1,9 |
Our wide range of TANK vehicles can serve all types of aircraft and may be fitted with a vertically moving work platform...
Find out how Tips ADPS helps ground operators to minimize the risk of GSE colliding into an airplane.